SecureCheck-Pro 7 will typically integrate with no modifications to your existing accounting application. Changes to your accounting application's check reports are also usually unnecessary. The host application can reside on Windows, UNIX, AS/400 and other platforms.
SecureCheck printer hardware (USB, DIMM or Compact Flash) transforms a standard HP LaserJet printer into a highly-secure laser MICR check printer. SecureCheck-Pro merges your accounting application data and the SecureCheck overlay at the hardware-enabled LaserJet printer . The hardware produces and audits complete checks. The tamper-proof SecureCheck hardware ensures that an organization's checks can only be printed at the SecureCheck-enabled printer.
AP Technology is a founding member of Hewlett-Packard's Business Solutions Partner program. Our unique development relationship with Hewlett-Packard allows us to maximize the printer features to create industry-leading products for check printing security.
(See table below)
The SecureSoftware Print option (see Optional Features) makes a software-only configuration possible. With this option you gain the flexibility to print to virtually any PCL 5e compatible printer on your network. This includes PCL 5e laser printers from Hewlett-Packard, Lexmark, Canon, Xerox, Brother, and More. Other laser printers may also be compatible.
| HEWLETT-PACKARD COMPATIBLE PRINTERS | |||||||
|---|---|---|---|---|---|---|---|
| Hewlett-Packard Model | SecureCheck Solution | Audit Trail Records | Pages Per Cartridge¹ | Pages Per Minute | Pages Per Hour | Network Ready | Trays² |
| Current LaserJet Printers | |||||||
| P3005 | USB | 700,000 | 12,000 | 35 | 2100 | "n" series | 2-3 |
| P4014 | USB | 700,000 | 12,000 | 45 | 2700 | "n" series | 2 |
| P4015 | USB | 700,000 | 12,000 | 52 | 3120 | "n" series | 2 - 3 |
| P4515 | USB | 700,000 | 12,000 | 62 | 3720 | "n" series | 2 - 3 |
| 9040 | Compact Flash | 100,000 | 30,000+ | 50 | 3000 | "n" series | 3 - 4 |
| 9050 | Compact Flash | 100,000 | 30,000+ | 50 | 3000 | "n" series | 3 - 4 |
| LaserJet Printers No Longer In Production | |||||||
| HP 2420 | Compact Flash | 100,000 | 12,000 | 30 | 1800 | "n" series | 2 - 3 |
| HP 2430 | Compact Flash | 100,000 | 12,000 | 35 | 2100 | "n" series | 3 |
| HP 4100 | DIMM | 27,500 | 10,000+ | 24 | 1440 | "n" series | 2 - 4 |
| HP 4200 | DIMM | 27,500 | 12,000 | 35 | 2100 | "n" series | 2 - 4 |
| HP 4240 | Compact Flash | 100,000 | 10,000 | 40 | 2400 | "n" series | 2 - 5 |
| HP 4250 | Compact Flash | 100,000 | 10,000 20,000+ |
45 | 2700 | "n" series | 2 - 5 |
| HP 4300 | DIMM | 27,500 | 18,000 | 42 | 2500 | "n" series | 2 - 4 |
| HP 4350 | Compact Flash | 100,000 | 10,000 20,000+ |
55 | 3300 | "n" series | 2 - 5 |
| HP 9000 | DIMM | 27,500 | 30,000+ | 50 | 3000 | "n" series | 3 - 4 |
If not noted, cartridge capacity is A.
¹ Based upon 5% toner coverage for a standard document.
² First number represents standard tray configuration; second number is the total number of trays printer can accommodate.
+ Indicates X cartridge capacity. X cartridge capacity is typically 30 to 50% greater than standard A cartridge output.
The following printers have limited, but functional compatibility with SecureCheck-Pro:
HP 4000, HP 4050, HP 5000, HP 5100, HP 8000, HP 8100, HP 8150